Ranking: largest Russian translation companies 2014
Translation and localization industry companies in Russia are not required to publish financial results. Translationrating.ru offers them to disclose the data and confirm it volunatrily. Hense, the ranking includes the most transparent market players. The following list of the largest Russian translation companies 2013 has been compiled based on an open survey, in which 114 companies took part.
check_circle — marks the companies that are willing to provide proof of revenue
check_circle — the company has provided the proof
Please write to konstantin@translationrating.ru if you spot errors or incorrect data.
Name | Revenue in 2013 | Growth | Headquarters | Founded in | Employees | |
---|---|---|---|---|---|---|
1 | Janus Worldwide | $13.84 m | [arrowup]5,9% | Moscow | 1996 | 232 |
2 | EGO Translating | $13.4 m | [arrowup]6% | Saint Petersburg | 1990 | 215 |
3 | ABBYY Language Services | $13.1 m | [arrowup]14.8% | Moscow | 2004 | 159 |
4 | Logrus International | $10.05 m | Moscow | 1993 | 150 | |
5 | TLS Company | $8.5 m check_circle | [arrowup]18.00% | Moscow | 2000 | 192 |
6 | Neotech | $6 m check_circle | [arrowup]27.6% | Moscow | 1991 | 129 |
7 | Translink | more than $6 m | Moscow | 2003 | 203 | |
8 | ROID Translation Company | more than $6 m | Moscow | 1998 | 62 | |
9 | Traktat | $5.6 m check_circle | [arrowup]43.5% | Moscow | 2000 | 140 |
10 | AG .translate | $3.5 m check_circle | [arrowup]29% | Moscow | 2004 | 36 |
11 | Perewod.Ru | $3.5 m | [arrowup]9% | Moscow | 2002 | 29 |
12 | Palex | $3.4 m | [arrowup]9.6% | Tomsk | 2002 | 77 |
13 | Profperevod | $3.13 m check_circle | [arrowup]22.2% | Moscow | 2000 | 45 |
14 | Megatext | $3 m check_circle | -3.3% | Moscow | 2005 | 52 |
15 | All Correct Language Services | $2.93 m check_circle | [arrowup]33.7% | Samara | 2006 | 47 |
16 | AKM West | $2.9 m | [arrowup]3.5% | Moscow | 1999 | 43 |
17 | Medconsult | $2.88 m check_circle | Moscow | 2003 | 40 | |
18 | TechInput | $2.69 m | [arrowup]73.5% | Moscow | 2002 | 40 |
19 | Tolmach | $2.56 m check_circle | [arrowup]11.3% | Moscow | 1997 | 30 |
20 | Alpha and Omega | $2.5 m | [arrowup]25% | Moscow | 1991 | 15 |
21 | Prima Vista | $2.3 m | [arrowup]9.5% | Chelyabinsk | 1999 | 33 |
22 | Effectiff | $2 – $4 m check_circle | Moscow | 1998 | 37 | |
23 | Moscow Translation Agency | $2 – $4 m | Moscow | 2006 | 25 | |
24 | Alphabet Translation Centre | $2 – $4 m | Saint Petersburg | 2000 | 25 | |
25 | Li-Terra | $1.89 m | [arrowup]11.7% | Saint Petersburg | 2006 | 61 |
26 | iTrex | $1.6 m check_circle | [arrowup]41.6% | Moscow | 2006 | 13 |
27 | ITI | $1.3 m | Moscow | 1992 | 58 | |
28 | Delovoyazyk | $1.13 m check_circle | [arrowup]61.4% | Moscow | 1988 | 25 |
29 | Benevox | $1 m | [arrowup]11.1% | Saint Petersburg | 2003 | 12 |
30 | Fonetix | $1 — $2 m | Moscow | 1988 | 52 | |
31 | ALEAN | $1 — $2 m | Kaluga | 1997 | 32 | |
32 | Exprimo | $1 — $2 m check_circle | Moscow | 2006 | 24 | |
33 | Perevod-Piter | $1 — $2 m check_circle | Saint Petersburg | 2004 | 11 | |
34 | Interlingua | $1 — $2 m | Moscow | 2002 | 10 | |
35 | Proflingua | $1 — $2 m | Moscow | 2009 | 23 | |
36 | Nowitex | $0.9 m check_circle | [arrowup]28.5% | Moscow | 2001 | 20 |
37 | London-Moscow | $0.8 m | 0.00% | Moscow | 2004 | 15 |
38 | Eclectic Translations | $0.69 m | -30.1% | Saint Petersburg | 2009 | 8 |
39 | Norma-TM | $0,6 m check_circle | [arrowup]33.3% | Moscow | 2000 | 27 |
40 | Apriori | $0.6 m check_circle | [arrowup]25% | Moscow | 2006 | 7 |
41 | Trans-lit | $0.52 m check_circle | [arrowup]4% | Yekatrinburg | 2008 | 14 |
42 | Globus-M | $0.5 – $1 m | Kazan | 2002 | 40 | |
43 | Avanta Translating | $0.5 – $1 m check_circle | Chelyabinsk | 1987 | 29 | |
44 | MED.Solution | $0.5 – $1 m check_circle | Moscow | 2007 | 22 | |
45 | Express | $0,5 – $1 m check_circle | Kaluga | 2003 | 20 | |
46 | Transvertum | $0.5 – $1 m | Moscow | 2008 | 17 | |
47 | Golden Hind | $0.5 – $1 m | Moscow | 2002 | 14 | |
48 | Lingvo Service | $0.5 – $1 m check_circle | Rostov-on-Don | 2008 | 11 | |
49 | Alba Translating | $0.5 – $1 m | Nizhny Novgorod | 1997 | 11 | |
50 | Angira | $0.5 – $1 m | Moscow | 2007 | 11 | |
51 | ProLing | $0.5 – $1 m | Moscow | 2012 | 9 | |
52 | Perevodural.ru (BBAT) | $0.5 – $1 m | Yekatrinburg | 1994 | 8 | |
53 | Levsha | $0.5 – $1 m | Moscow | 2009 | 7 | |
54 | Tran-express | $0.48 m check_circle | [arrowup]26.3% | Saint Petersburg | 2008 | 10 |
55 | Abico Global | $0.46 m | [arrowup]21% | Saint Petersburg | 2010 | 11 |
56 | Intent | $0.454 m | [arrowup]32.3% | Moscow | 1993 | 14 |
57 | EnRus | $0.399 m | Moscow | 1992 | 7 | |
58 | Alba Longa | $0.3 m | 0% | Saint Petersburg | 2008 | 8 |
59 | Magditrans | $0.3 m | 0% | Makhachkala | 2002 | 3 |
60 | Koine Translation Company | $0.261 m | [arrowup]73% | Pushkino - Moscow region | 2009 | 10 |
61 | Nashperevod.ru | $0.22 m check_circle | Dubna - Moscow region | 2008 | 8 | |
62 | Business Solutions | $0.22 m check_circle | [arrowup]220% | Voronezh | 2012 | 5 |
63 | itbFirst | $0.2 m | Kolomna | 2006 | 15 | |
64 | Passo Avanti | $0.2 m | [arrowup]53.8% | Yekaterinburg | 2008 | 6 |
65 | Remarka | $0.2 m | 0% | Krasnodar | 2001 | 4 |
66 | Euro Space | $0.064 m | Yekaterinburg | 2004 | 6 | |
67 | Unitrans / Perevodmsk | under $0.5 m | Ulyanovsk | 2006 | 24 | |
68 | DataBridge | under $0.5 m | [arrowup]28% | Ivanovo | 2005 | 12 |
69 | Yes We Can! | under $0.5 m | [arrowup]44% | Saint Petersburg | 2010 | 12 |
70 | DVBP - Far East Translation Center | under $0.5 m | Khabarovsk | 2009 | 11 | |
71 | Lingvo Pro | under $0.5 m | Moscow | 2006 | 10 | |
72 | Ritex | under $0.5 m check_circle | Vladivostok | 1999 | 10 | |
73 | Alliance Pro | under $0.5 m | Tomsk | 2006 | 9 | |
74 | TranScript | under $0.5 m check_circle | Saint Petersburg | 2006 | 9 | |
75 | Vebber Translation Agency | under $0.5 m | Moscow | 2006 | 9 | |
76 | Libra | under $0.5 m | Moscow | 1992 | 9 | |
77 | Tatarstan Chamber of Commerse Translators' Guild | under $0.5 m | Kazan | 2003 | 7 | |
78 | Yazykoved | under $0.5 m | Moscow | 2006 | 6 | |
79 | Business Translation Company | under $0.5 m | Nizhny Novgorod | 2006 | 6 | |
80 | Lingua Plus | under $0.5 m | Lipetsk | 2007 | 5 | |
81 | Turianski&Wolfsson Translation Experts | under $0.5 m | Yekaterinburg | 2007 | 5 | |
82 | Lingua Garant | under $0.5 m | Moscow | 2010 | 5 | |
83 | Alpha Translation Company | under $0.5 m | Kazan | 2006 | 4 | |
84 | Argonaut | under $0.5 m | Saint Petersburg | 1997 | 3 | |
85 | TranslateIt | under $0.5 m | Izhevsk | 2001 | 3 | |
86 | Moderato Pro | under $0.5 m | Yekaterinburg | 2011 | 2 | |
87 | Even Translations | under $0.5 m | Novosibirsk | 2012 | 2 | |
88 | Diplomat | under $0.5 m | Omsk | 2011 | 2 |
Ranking method
- Companies are sorted by revenue expressed in US dollars, where one $ equals 31,90 Russian roubles (average daily exchange rate for 2013). Revenues include core services, such as translation and interpreting and other services such as DTP, language training, voiceovers, selling translation software, linguistic testing, verification of translations by a notary and providing apostille.
- In cases when revenues of several participants matched, the number of employees has been used to calculate rank.
- The participants of the survey had been offered to disclose their revenues and back the data up by official documents. Those who declined had an option to specify a revenue range rather than a specific figure. Companies that disclosed a revenue range are ranked by its lower bracket, i.e. a $3 m company that specified a revenue range of $2 — 4 m was ranked as if it had $2 m in revenues.
Other significant market players
The following companies did not participate in the survey in 2013, however they are listed here to provide a more complete overview of the market
Name | выручка | Data | Source | Specialization |
TransTech | more than $6.5 m | 2012 | Spark* | defense, technical |
Vosstaniya 6 | more than $4 m | 2013 | estimate | retail |
Dialect City | more than $2 m | 2012 | survey | technical, SMB |
Russian Translation Company | more than $2 m | 2011 | survey | interpreting for government bodies and media |
Proftranslating | more than $1.5 m | 2012 | Spark* | defense industry |
Petro-Service | $1.56 m | 2013 | interview | technical, defense |
AUM | $0.5-2 m | 2012 | survey | localization |
Star-Spb | $0.5-2 m | 2012 | survey | technical |
* Spark — data obtained via spark-interfax.ru, default source: Unified State Register of Legal Entities (ЕГРЮЛ)
Data veficiation methods
- Telephone and email interviewing
- Visiting company HQs in person and visual estimation of the number of employees
- Comparing to Unified State Register of Legal Entities data;
- Calculating revenue by employee;
- Interviewing competitors;
- Requesting proof from companies.
Participants whose data is deemed highly doubtful have not been included.
Translationrating.ru author expresses gratitude to freelance translators Katya Filatova and Sarah McDowell.
GRÖSSTE RUSSISCHE ÜBERSETZUNGSUNTERNEHMEN 2013, 2013 年最大的那幾間俄語翻譯公司, ロシアの上位翻訳会社2013
Комментарии